Core US · ETF comparison
VV vs VO: Vanguard Large-Cap ETF vs Vanguard Mid-Cap ETF
VV trades at a lower trailing look-through P/E (22.16×) than VO (27.13×). VV and VO share 17.48% of their disclosed portfolio weight across 276 overlapping holdings.
Side-by-side valuation and concentration
| Metric | VV | VO |
|---|---|---|
| Trailing P/E | 22.16× | 27.13× |
| Latest-quarter run-rate P/E | 20.35× | 21.22× |
| Trailing P/S | 3.45× | 1.76× |
| Latest-quarter run-rate P/S | 3.19× | 1.62× |
| Price | US$318.26 | US$76.25 |
| Disclosed holdings | 431 | 280 |
| Top-10 concentration | 39.72% | 9.33% |
| Effective stocks | 42.6 | 212.0 |
| Holdings dated | 31 August 2026 | 31 August 2026 |
Largest shared holdings
| Holding | VV weight | VO weight |
|---|---|---|
| STXSeagate Technology Holdings PLC | 0.29% | 0.89% |
| WDCWestern Digital Corp | 0.24% | 0.74% |
| NEMNewmont Corp | 0.21% | 0.64% |
| MPCMarathon Petroleum Corp | 0.17% | 1.04% |
| SNOWSNOWFLAKE | 0.17% | 0.52% |
| FTNTFortinet Inc | 0.16% | 0.51% |
| VLOValero Energy Corp | 0.16% | 1.02% |
| HWMHowmet Aerospace Inc | 0.15% | 0.94% |
| NETCLOUDFLARE CLASS A | 0.15% | 0.93% |
| PSXPhillips 66 | 0.15% | 0.94% |
Top holdings in VV not in VO
Top holdings in VO not in VV
Frequently asked questions
What is the holdings overlap between VV and VO?
VV and VO share 17.48% of their disclosed portfolio weight across 276 overlapping holdings.
Which has a lower P/E ratio: VV or VO?
VV trades at a lower trailing look-through P/E (22.16×) than VO (27.13×). VV holds 431 disclosed positions compared with 280 in VO.
How does ratio/fox calculate VV and VO valuation ratios?
ratio/fox aggregates market value, signed ordinary shareholder earnings, and revenue across disclosed holdings before calculating each fund's look-through P/E and P/S.
Related comparisons
Sources and notes
Comparison metrics are calculated from dated issuer holdings disclosures and primary company financial filings, normalised to USD. Informational research, not investment advice.
VV full valuation VO full valuation