Regional · ETF comparison
VGK vs FEZ: Vanguard FTSE Europe ETF vs State Street SPDR EURO STOXX 50 ETF
VGK trades at a lower trailing look-through P/E (18.17×) than FEZ (19.75×). VGK and FEZ share 27.73% of their disclosed portfolio weight across 43 overlapping holdings.
Side-by-side valuation and concentration
| Metric | VGK | FEZ |
|---|---|---|
| Trailing P/E | 18.17× | 19.75× |
| Latest-quarter run-rate P/E | 13.64× | 17.13× |
| Trailing P/S | 1.72× | 1.86× |
| Latest-quarter run-rate P/S | 1.89× | 1.80× |
| Price | US$82.61 | US$61.40 |
| Disclosed holdings | 1,211 | 50 |
| Top-10 concentration | 19.17% | 44.00% |
| Effective stocks | 134.5 | 31.3 |
| Holdings dated | 31 August 2026 | 13 November 2026 |
Largest shared holdings
| Holding | VGK weight | FEZ weight |
|---|---|---|
| ASMLASML HOLDING | 4.00% | 8.88% |
| SIE.DESIEMENS N AG | 1.49% | 4.48% |
| SAPSAP | 1.38% | 4.69% |
| SANBANCO SANTANDER | 1.32% | 5.78% |
| SU.PASCHNEIDER ELECTRIC | 1.13% | 3.08% |
| TTETOTALENERGIES | 1.04% | 4.10% |
| BBVABANCO BILBAO VIZCAYA ARGENTARIA | 0.99% | 2.87% |
| IBE.MCIBERDROLA | 0.98% | 3.21% |
| UCG.MIUNICREDIT | 0.90% | 2.76% |
| SAF.PASAFRAN SA | 0.82% | 2.47% |
Top holdings in VGK not in FEZ
Top holdings in FEZ not in VGK
Frequently asked questions
What is the holdings overlap between VGK and FEZ?
VGK and FEZ share 27.73% of their disclosed portfolio weight across 43 overlapping holdings.
Which has a lower P/E ratio: VGK or FEZ?
VGK trades at a lower trailing look-through P/E (18.17×) than FEZ (19.75×). VGK holds 1,211 disclosed positions compared with 50 in FEZ.
How does ratio/fox calculate VGK and FEZ valuation ratios?
ratio/fox aggregates market value, signed ordinary shareholder earnings, and revenue across disclosed holdings before calculating each fund's look-through P/E and P/S.
Related comparisons
- VEA vs VGKInternational
- VGK vs EZURegional
- EZU vs FEZRegional
- VGK vs VPLRegional
Sources and notes
Comparison metrics are calculated from dated issuer holdings disclosures and primary company financial filings, normalised to USD. Informational research, not investment advice.
VGK full valuation FEZ full valuation